4.7%
Credit Union Prime Rate
The standard rate for lending.
Rates effective as of 2025-01-10
| Term Deposits | Rate |
| 1 Year Redeemable | 0.40% |
| 1 Year Non-Redeemable | 2.00% |
| 2 Year | 2.20% |
| 3 Year | 2.40% |
| 4 Year | 2.75% |
| 5 Year | 2.90% |
| 18 Month | 2.15% |
| 30 Month | 2.55% |
| 42 Month | 2.70% |
| 58 Month | 3.125% |
Try our handy calculators to explore how different rates affect your finances.
Rates are subject to change without notice, and are for illustration purposes only. Credit terms and conditions apply.